Scion of Des Moines

4475 Merle Hay Road
Des Moines, Iowa 50310
Phone: 515-276-4911
Fax: 515-276-8984
Scion of Des Moines     Print

Finance

Finance Rates Term Percent/Price  
Zone 1+ Fico 720+ 60/63 months 5.85%
Zone 1+ Fico 720+ 66 months 6.00%
Zone 1+ Fico 720+ 72/75 months 6.45%
Zone 1+ Fico 720+ 84 months 7.20%
Zone 1 Fico 719-690 60/63 months 6.20%
Zone 1 Fico 719-690 66 months 6.35%
Zone 1 Fico 719-690 72/75 months 6.85%
Zone 1 Fico 719-690 84 months 7.60%
Zone 2 Fico 689-670 60/63 months 6.65%
Zone 2 Fico 689-670 66 months 7.15%
Zone 2 Fico 689-670 72/75 months 7.55%
Zone 2 Fico 689-670 84 months n/a
Zone 3 Fico 669-650 60/63 months 9.45%
Zone 3 Fico 669-650 66 months 10.35%
Zone 3 Fico 669-650 72/75 months 10.85%
Zone 3 Fico 669-650 84 months n/a
Zone 4 Fico 649-630 60 months 11.55%
Zone 4 Fico 649-630 63 months 11.80%
Zone 4 Fico 649-630 66 months 12.30%
Zone 4 Fico 649-630 72 months 13.05%
Zone 4 Fico 649-630 75 months 13.30%
Zone 4 Fico 649-630 84 months n/a
Zone 5 Fico 629-610 60 months 12.95%
Zone 5 Fico 629-610 63 months 13.20%
Zone 5 Fico 629-610 66 months 13.70%
Zone 5 Fico 629-610 72 months 14.45%
Zone 5 Fico 629-610 75 months 14.70%
Zone 5 Fico 629-610 84 months n/a
Zone 6 Fico 609-580 60 months 15.95%
Zone 6 Fico 609-580 63 months 16.20%
Zone 6 Fico 609-580 66 months 16.95%
Zone 6 Fico 609-580 72 months 17.95%
Zone 6 Fico 609-580 75 months 18.20%
Zone 6 Fico 609-580 84 months n/a
Zone 7 Fico 579-520 60 months 17.75%
Zone 7 Fico 579-520 63 months 18.00%
Zone 7 Fico 579-520 66 months 18.75%
Zone 7 Fico 579-520 72 months 19.75%
Zone 7 Fico 579-520 75 months 20.00%
Zone 7 Fico 579-520 84 months n/a
   
Guaranteed Auto Protection (GAP) any term  $795 
Tire and Wheel Protection 36 months  $198 
Theft Protection 36 months  $176 
   
Certified Pre-Owned Rates    
Zone 1+ Fico 720+ 60/63 months 5.85%
Zone 1+ Fico 720+ 66* months 6.00%
Zone 1+ Fico 720+ 72/75* months 6.45%
Zone 1+ Fico 720+ 84* months 7.20%
Zone 1 Fico 719-690 60/63 months 6.20%
Zone 1 Fico 719-690 66* months 6.35%
Zone 1 Fico 719-690 72/75* months 6.85%
Zone 1 Fico 719-690 84* months 7.60%
Zone 2 Fico 689-670 60/63 months 6.65%
Zone 2 Fico 689-670 66* months 7.15%
Zone 2 Fico 689-670 72/75* months 7.55%
Zone 2 Fico 689-670 84* months n/a
Zone 3 Fico 669-650 60/63 months 9.45%
Zone 3 Fico 669-650 66* months 10.35%
Zone 3 Fico 669-650 72/75* months 10.85%
Zone 3 Fico 669-650 84* months n/a
Zone 4 Fico 649-630 60 months 11.55%
Zone 4 Fico 649-630 63* months 11.80%
Zone 4 Fico 649-630 66* months 12.30%
Zone 4 Fico 649-630 72* months 13.05%
Zone 4 Fico 649-630 75* months 13.30%
Zone 4 Fico 649-630 84* months n/a
Zone 5 Fico 629-610 60 months 12.95%
Zone 5 Fico 629-610 63* months 13.20%
Zone 5 Fico 629-610 66* months 13.70%
Zone 5 Fico 629-610 72* months 14.45%
Zone 5 Fico 629-310 75* months 14.70%
Zone 5 Fico 629-610 84* months n/a
Zone 6 Fico 609-580 60 months 15.95%
Zone 6 Fico 609-580 63* months 16.20%
Zone 6 Fico 609-580 66* months 16.95%
Zone 6 Fico 609-580 72* months 17.95%
Zone 6 Fico 609-580 75* months 18.20%
Zone 6 Fico 609-580 84* months n/a
Zone 7 Fico 579-520 60 months 17.75%
Zone 7 Fico 579-520 63* months 18.00%
Zone 7 Fico 579-520 66* months 18.75%
Zone 7 Fico 579-520 72* months 19.75%
Zone 7 Fico 579-520 75* months 20.00%
Zone 7 Fico 579-520 84* months n/a
*Available on 1-3 year old Scion Certified Vehicles ONLY
Lease Factors    
Zone 1+ Fico 720+  incl. waived security deposit 60 months .00295
Zone 1 Fico 719-690  incl. waived security deposit 60 months .00305
Zone 2 Fico 689-670 60 months .00350
Zone 3 Fico 669-650 60 months .00420
Zone 4 Fico 649-630 60 months .00470
Zone 5 Fico 629-610 60 months .00550
Zone 6 Fico 609-580 60 months .00610
Zone 7 Fico 579-520 60 months .00730
 
Certified Pre-owned Lease Factors    
Zone 1+ Fico 720+  incl. waived security deposit 60 months .00295
Zone 1 Fico 719-690  incl. waived security deposit 60 months .00305
Zone 2 Fico 689-670 60 months .00350
Zone 3 Fico 649-620 60 months .00420
Zone 4 Fico 649-630 60 months .00470
Zone 5 Fico 629-610 60 months .00550
Zone 6 Fico 609-580 60 months .00610
Zone 7 Fico 579-520 60 months .00730
 
New Vehicle Protection Plans Miles  
3 Years 50,000 $1,230
4 Years 65,000 $1,270
5 Years 60,000 $1,285
6 Years 75,000 $1,350
6 Years 100,000 $1,535
7 Years 75,000 $1,420
7 Years 100,000 $1,645
All New Vehicle Protection Plans have a $0 deductible
Pre-Paid Maintenance Plans Years/Miles  
Premium Plan 5,000 Mile Interval 2/25,000 $550
Premium Plan 5,000 Mile Interval 3/40,000 $1,015
Premium Plan 5,000 Mile Interval 4/55,000 $1,355
Classic Plan 3,000 Mile Interval 1/15,000 $335
Classic Plan 3,000 Mile Interval 2/27,000 $545
Classic Plan 3,000 Mile Interval 3/36,000 $725
Classic Plan 3,000 Mile Interval 3/42,000 $815
Classic Plan 3,000 Mile Interval 4/57,000 $1,085
Classic Plan 5,000 Mile Interval 1/15,000 $230
Classic Plan 5,000 Mile Interval 2/25,000 $360
Classic Plan 5,000 Mile Interval 3/40,000 $535
Classic Plan 5,000 Mile Interval 4/55,000 $710

Scion of Des Moines • 515-276-4911
 • Site Map • Disclaimer • Contact Us