Used Truck Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Chevrolet Colorado | LT w 1LT | Tan | 52,971 | $17,998 | 0 | |
| 2005 Chevrolet Silverado 1500 | | Silver Birch Metallic | 86,550 | $21,995 | 0 | |
| 2009 Chevrolet Silverado 1500 | LT | Blue | 15,842 | $31,999 | 0 | Video | |
| 2009 Dodge Ram 1500 | | Yellow | 68,957 | $28,995 | 0 | |
| 2005 Ford F-150 | | Bright Red | 63,466 | $22,995 | 0 | |
| 2007 Nissan Frontier | XE | Avalanche | 40,192 | $13,997 | 0 | |
| 2006 Nissan Titan | | Galaxy Black Metallic | 87,510 | $20,996 | 0 | |
| 2009 Toyota Tacoma | | Silver Streak Mica | 23,283 | $27,999 | 0 | Video | |
| 2009 Toyota Tacoma | | Super White | 4,837 | $20,999 | 0 | |
| 2006 Toyota Tacoma | BASE | Super White | 140,988 | $16,996 | 0 | |
| 2001 Toyota Tacoma | DLX | Lunar Mist Metallic | 126,579 | $11,991 | 0 | |
| 2006 Toyota Tundra | | Maroon | 34,492 | $12,996 | 0 | |
| 2010 Toyota Tundra | Grade | Super White | 21,484 | $34,990 | 0 | Video | |
| 2010 Toyota Tundra | Grade | Red | 29,889 | $34,990 | 0 | Video | |
| 2010 Toyota Tundra | Grade | Black | 14,615 | $34,999 | 0 | Video | |
| 2010 Toyota Tundra | Grade | Silver Sky Metallic | 9,631 | $30,999 | 0 | Video | |
| 2007 Toyota Tundra | LTD | Super White | 28,974 | $34,997 | 0 | Video | |
| 2008 Toyota Tundra | LTD | Blue | 22,630 | $34,998 | 0 | Video | |
| 2010 Toyota Tundra | LTD | Red | 25,064 | $37,999 | 0 | Video | |
| 2008 Toyota Tundra | LTD | Blue | 18,739 | $39,998 | 0 | Video | |
| 2005 Toyota Tundra | SR5 | Natural White | 49,321 | $17,995 | 0 | Video | |
| 2008 Chevrolet Colorado | LT w 1LT | Tan | 52,971 | $17,998 | 0 | |
| 2005 Toyota Tundra | SR5 | Natural White | 49,321 | $17,995 | 0 | |
| 2008 Toyota Tundra | LTD | Blue | 18,739 | $39,998 | 0 | |
| 2010 Toyota Tundra | LTD | Red | 25,064 | $37,999 | 0 | |
| 2008 Toyota Tundra | LTD | Blue | 22,630 | $34,998 | 0 | |
| 2007 Toyota Tundra | LTD | Super White | 28,974 | $34,997 | 0 | |
| 2010 Toyota Tundra | Grade | Silver Sky Metallic | 9,631 | $30,999 | 0 | |
| 2010 Toyota Tundra | Grade | Black | 14,615 | $34,999 | 0 | |
| 2010 Toyota Tundra | Grade | Red | 29,889 | $34,990 | 0 | |
| 2010 Toyota Tundra | Grade | Super White | 21,484 | $34,990 | 0 | |
| 2006 Toyota Tundra | | Maroon | 34,492 | $12,996 | 0 | |
| 2001 Toyota Tacoma | DLX | Lunar Mist Metallic | 126,579 | $11,991 | 0 | |
| 2006 Toyota Tacoma | BASE | Super White | 140,988 | $16,996 | 0 | |
| 2009 Toyota Tacoma | | Super White | 4,837 | $20,999 | 0 | |
| 2009 Toyota Tacoma | | Silver Streak Mica | 23,283 | $27,999 | 0 | |
| 2006 Nissan Titan | | Galaxy Black Metallic | 87,510 | $20,996 | 0 | |
| 2007 Nissan Frontier | XE | Avalanche | 40,192 | $13,997 | 0 | |
| 2005 Ford F-150 | | Bright Red | 63,466 | $22,995 | 0 | |
| 2009 Dodge Ram 1500 | | Yellow | 68,957 | $28,995 | 0 | |
| 2009 Chevrolet Silverado 1500 | LT | Blue | 15,842 | $31,999 | 0 | |
| 2005 Chevrolet Silverado 1500 | | Silver Birch Metallic | 86,550 | $21,995 | 0 | |
Other Recent Inventory Searches