Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Acura TL | BASE | Gray | 38,802 | $25,998 | 0 | |
| 2008 Acura TSX | Nav | Milano Red | 37,219 | $24,995 | 0 | Video | |
| 2000 Audi A4 | | Light Silver | 109,505 | $8,999 | 0 | |
| 2007 Audi A4 | 3.2L | Moro Blue Pearl | 41,604 | $32,997 | 0 | Video | |
| 2009 BMW 3 Series | 328i xDrive | Tasman Green Metallic | 17,058 | $34,999 | 0 | Video | |
| 2007 BMW 3 Series | 328xi | Red | 18,522 | $28,997 | 0 | Video | |
| 2008 BMW 3 Series | M3 | Jet Black | 7,560 | $51,998 | 0 | Video | |
| 2008 BMW 5 Series | 528i | Jet Black | 31,128 | $34,995 | 0 | Video | |
| 2005 BMW 5 Series | 530i | Silver | 55,137 | $22,995 | 0 | Video | |
| 2003 Buick Century | Custom | Tan | 94,855 | $7,993 | 0 | |
| 2006 Buick LaCrosse | CXL | White Opal | 47,350 | $15,398 | 0 | Video | |
| 2004 Buick LeSabre | Limited | Platinum Metallic | 80,906 | $10,994 | 0 | |
| 2008 Buick Lucerne | CXL | Tan | 53,568 | $21,998 | 0 | Video | |
| 2006 Cadillac STS | | Red | 28,217 | $22,996 | 0 | Video | |
| 2008 Chevrolet Aveo | LS | Bright Blue | 39,201 | $11,998 | 0 | |
| 2002 Chevrolet Cavalier | | Indigo Blue Metallic | 93,173 | $5,992 | 0 | Video | |
| 2006 Chevrolet Impala | LT 3.5L | Silverstone Metallic | 69,023 | $11,996 | 0 | |
| 2008 Chevrolet Impala | LTZ | Silver | 38,586 | $18,998 | 0 | Video | |
| 2009 Chevrolet Malibu | LT w 2LT | Green | 33,350 | $18,999 | 0 | Video | |
| 2003 Chevrolet Monte Carlo | SS | Superior Blue | 81,544 | $9,000 | 0 | |
| 2004 Chrysler Crossfire | | Alabaster | 64,277 | $12,994 | 0 | |
| 2002 Chrysler Sebring | LX | Onyx Green Pearl | 90,258 | $7,992 | 0 | |
| 2007 Chrysler Sebring Sdn | Touring | Stone White | 30,149 | $14,997 | 0 | |
| 2008 Dodge Avenger | SE | Stone White | 31,657 | $14,998 | 0 | |
| 2004 Ford Crown Victoria | LX | Red | 73,923 | $9,491 | 0 | Video | |
| 2008 Ford Edge | SE | Black | 39,966 | $20,200 | 0 | Video | |
| 2009 Ford Focus | SE | Sangria Red Metallic | 20,176 | $16,999 | 0 | |
| 2004 Ford Focus | SE | Cloud 9 White | 112,336 | $6,994 | 0 | |
| 2003 Ford Focus | ZTS | Grabber Green Metallic | 81,847 | $7,993 | 0 | |
| 2009 Ford Fusion | SE | Red | 3,963 | $21,999 | 0 | Video | |
| 2007 Ford Fusion | SE | Red | 33,254 | $14,997 | 0 | Video | |
| 2005 Ford Mustang | | Gray | 64,739 | $16,995 | 0 | Video | |
| 2006 Ford Mustang | | Black | 13,031 | $23,996 | 0 | Video | |
| 2008 Ford Taurus | Limited | Green | 62,897 | $17,998 | 0 | Video | |
| 2010 Ford Taurus | SEL | Ingot Silver Metallic | 15,595 | $24,999 | 0 | Video | |
| 2007 Honda Accord | EXL | Blue | 33,549 | $18,997 | 0 | Video | |
| 2008 Honda Accord | EX-L | Mystic Green Metallic | 33,670 | $21,999 | 0 | Video | |
| 2009 Honda Accord | EX-L | Taffeta White | 32,315 | $22,999 | 0 | Video | |
| 2008 Honda Accord | EX-L | Polished Metal Metallic | 17,677 | $22,998 | 0 | Video | |
| 2005 Honda Accord | EXLV6 | Eternal Blue Pearl | 95,855 | $13,995 | 0 | Video | |
| 2008 Honda Civic | Cpe EX | Gray | 47,686 | $15,998 | 0 | Video | |
| 2009 Honda Civic | Cpe LX | Taffeta White | 5,682 | $18,999 | 0 | Video | |
| 2006 Honda Civic | Sdn LX | Silver | 105,576 | $11,997 | 0 | |
| 2008 Honda Civic Hybrid | | Opal Silver Blue Metallic | 34,301 | $18,998 | 0 | Video | |
| 2007 Honda Civic Hybrid | | Silver | 43,338 | $18,997 | 0 | Video | |
| 2009 Hyundai Accent | | Charcoal Gray | 42,594 | $12,999 | 0 | |
| 2009 Hyundai Accent | | Wine Red | 38,021 | $12,999 | 0 | |
| 2007 Hyundai Azera | | Powder White Pearl | 34,689 | $17,997 | 0 | Video | |
| 2008 Hyundai Azera | Limited | Steel Gray | 26,082 | $21,998 | 0 | Video | |
| 2008 Hyundai Sonata | GLS | Steel Gray | 59,608 | $13,998 | 0 | Video | |
| 2009 Hyundai Sonata | GLS | Bright Silver | 50,157 | $14,998 | 0 | Video | |
| 2000 Hyundai Tiburon | GL | Jet Black | 117,670 | $5,990 | 0 | |
| 2004 Infiniti I35 | | Golden Sand | 117,711 | $9,994 | 0 | |
| 2007 Kia Optima | | Ruby Red | 49,586 | $13,997 | 0 | Video | |
| 2007 Kia Rio | | Blue | 51,310 | $9,997 | 0 | Video | |
| 2008 Kia Spectra | | Blue | 21,577 | $12,998 | 0 | Video | |
| 2002 Lexus ES 300 | | Light Green | 95,873 | $14,992 | 0 | Video | |
| 2002 Lexus ES 300 | | Blue Onyx Pearl | 94,744 | $13,992 | 0 | |
| 2007 Lexus ES 350 | | Gray | 55,473 | $23,997 | 0 | Video | |
| 2008 Lexus ES 350 | | Royal Ruby Metallic | 35,050 | $25,997 | 0 | Video | |
| 2007 Lexus ES 350 | | Blue | 51,330 | $23,997 | 0 | |
| 2008 Lexus IS 250 | | Gray | 44,706 | $27,998 | 0 | |
| 2006 Lexus IS 250 | Auto | Dkgry | 60,220 | $22,996 | 0 | |
| 2009 Mazda MAZDA3 | | Sunlight Silver Metallic | 43,294 | $15,999 | 0 | Video | |
| 2009 Mazda MAZDA3 | | Gray | 40,548 | $15,999 | 0 | Video | |
| 2009 Mazda MAZDA6 | | Ebony Black | 43,479 | $16,999 | 0 | Video | |
| 2003 Mercedes-Benz C-Class | 2.6L | Gold | 88,330 | $13,998 | 0 | Video | |
| 2009 Nissan 350Z | | Magnetic Black Metallic | 5,072 | $30,999 | 0 | Video | |
| 2003 Nissan 350Z | | Daytona Blue Metallic | 77,940 | $12,993 | 0 | |
| 2007 Nissan Altima | | Brown | 54,569 | $16,997 | 0 | Video | |
| 2007 Nissan Altima | | Gray | 44,849 | $16,997 | 0 | Video | |
| 2009 Nissan Altima | | Gray | 41,858 | $16,999 | 0 | |
| 2009 Nissan Altima | | Radiant Silver Metallic | 41,484 | $16,999 | 0 | |
| 2000 Nissan Altima | | Gray | 96,882 | $7,990 | 0 | |
| 2004 Nissan Sentra | S | Inferno Metallic | 44,829 | $11,994 | 0 | Video | |
| 2009 Nissan Versa | | Brilliant Silver Metallic | 12,168 | $15,999 | 0 | |
| 2009 Pontiac G6 | w 1SA *Ltd Avail* | White | 38,818 | $14,999 | 0 | Video | |
| 2009 Pontiac G6 | w 1SA *Ltd Avail* | Dark Steel Gray Metallic | 38,438 | $14,999 | 0 | Video | |
| 2007 Pontiac Grand Prix | Base | Teal | 43,944 | $14,997 | 0 | Video | |
| 2006 Pontiac Solstice | BASE | Sly Shadow Gray Metallic | 4,444 | $20,996 | 0 | Video | |
| 2004 Porsche 911 | | Black | 35,347 | $40,994 | 0 | Video | |
| 2006 Saab 9-3 | | Black | 75,383 | $13,998 | 0 | Video | |
| 1999 Saab 9-3 | S | Silver (Met) | 105,469 | $8,999 | 0 | Video | |
| 2003 Saturn LS | | Blue | 70,089 | $9,993 | 0 | Video | |
| 2008 Scion tC | | Sizzling Crimson Mica | 17,566 | $16,998 | 0 | Video | |
| 2005 Scion tC | BASE | Cherry | 43,333 | $12,995 | 0 | Video | |
| 2008 Scion xB | | Black Sand Pearl | 42,734 | $15,998 | 0 | Video | |
| 2009 Scion xB | BASE | Red | 18,081 | $18,999 | 0 | Video | |
| 2010 Scion xB | BASE | Black Sand Pearl | 11,110 | $18,999 | 0 | Video | |
| 2008 Scion xD | | Red | 29,037 | $16,998 | 0 | Video | |
| 2009 Toyota Avalon | | Blizzard Pearl | 15,897 | $27,999 | 0 | Video | |
| 2007 Toyota Avalon | | Blue | 54,044 | $22,997 | 0 | Video | |
| 2007 Toyota Avalon | | Phantom Gray Pearl | 75,040 | $20,997 | 0 | Video | |
| 2008 Toyota Avalon | | Beige | 58,076 | $24,998 | 0 | Video | |
| 2006 Toyota Avalon | | Blizzard Pearl | 71,553 | $19,996 | 0 | Video | |
| 2008 Toyota Avalon | | Black | 50,302 | $22,998 | 0 | Video | |
| 2006 Toyota Avalon | | Black | 86,441 | $15,996 | 0 | |
| 2005 Toyota Avalon | | Titanium Metallic | 54,238 | $17,995 | 0 | |
| 2010 Toyota Avalon | | Cassis Pearl | 9,298 | $27,999 | 0 | |
| 2007 Toyota Camry | | Black | 68,233 | $19,997 | 0 | Video | |
| 2009 Toyota Camry | | Barcelona Red Metallic | 29,725 | $26,999 | 0 | Video | |
| 2005 Toyota Camry | | White | 91,093 | $12,995 | 0 | Video | |
| 2005 Toyota Camry | | Beige | 89,841 | $12,994 | 0 | Video | |
| 2004 Toyota Camry | | Phantom Gray Pearl | 99,450 | $12,994 | 0 | Video | |
| 2009 Toyota Camry | | Blue | 36,527 | $18,999 | 0 | Video | |
| 2009 Toyota Camry | | Red | 44,802 | $17,999 | 0 | Video | |
| 2010 Toyota Camry | | Black | 42,643 | $19,999 | 0 | Video | |
| 2009 Toyota Camry | | Classic Silver Metallic | 47,543 | $17,997 | 0 | Video | |
| 2008 Toyota Camry | | Tan | 69,420 | $15,998 | 0 | Video | |
| 2010 Toyota Camry | | Super White | 33,525 | $19,999 | 0 | Video | |
| 2010 Toyota Camry | | Gray | 36,824 | $19,999 | 0 | Video | |
| 2007 Toyota Camry | | Gray | 40,137 | $19,997 | 0 | Video | |
| 1998 Toyota Camry | | Blue | 81,082 | $9,998 | 0 | Video | |
| 2008 Toyota Camry | | Gray | 48,149 | $17,998 | 0 | Video | |
| 2008 Toyota Camry | | Black | 50,160 | $19,999 | 0 | Video | |
| 2007 Toyota Camry | | Super White | 75,359 | $17,997 | 0 | Video | |
| 2010 Toyota Camry | | Green | 33,512 | $19,999 | 0 | Video | |
| 2010 Toyota Camry | | Blue Ribbon Metallic | 35,141 | $19,999 | 0 | Video | |
| 2008 Toyota Camry | | Aloe Green Metallic | 35,631 | $22,997 | 0 | Video | |
| 2009 Toyota Camry | | Classic Silver Metallic | 42,785 | $21,997 | 0 | Video | |
| 2009 Toyota Camry | | Blue | 51,399 | $17,997 | 0 | Video | |
| 2008 Toyota Camry | | Barcelona Red Metallic | 53,452 | $21,998 | 0 | Video | |
| 2006 Toyota Camry | | Phantom Gray Pearl | 70,261 | $15,996 | 0 | Video | |
| 2006 Toyota Camry | | Salsa Red Pearl | 60,477 | $16,996 | 0 | Video | |
| 2007 Toyota Camry | | Titanium Metallic | 48,913 | $18,997 | 0 | Video | |
| 2009 Toyota Camry | | Super White | 39,094 | $20,999 | 0 | |
| 2008 Toyota Camry | | Gray | 32,439 | $17,998 | 0 | Video | |
| 2008 Toyota Camry | | Gray | 32,814 | $19,998 | 0 | |
| 2009 Toyota Camry | | Gray | 43,107 | $18,999 | 0 | |
| 2010 Toyota Camry | | Beige | 36,873 | $19,999 | 0 | |
| 2008 Toyota Camry | | Gray | 31,675 | $19,998 | 0 | |
| 2007 Toyota Camry | | Gray | 25,302 | $17,997 | 0 | |
| 2000 Toyota Camry | | Beige | 117,708 | $9,999 | 0 | Video | |
| 1997 Toyota Camry | | Red | 113,948 | $8,997 | 0 | Video | |
| 2008 Toyota Camry | | Gray | 33,433 | $17,998 | 0 | |
| 2009 Toyota Camry | | Super White | 41,901 | $18,999 | 0 | Video | |
| 2008 Toyota Camry | | Blue | 25,707 | $18,998 | 0 | Video | |
| 2000 Toyota Camry | | Super White | 96,845 | $9,999 | 0 | |
| 2004 Toyota Camry | | Lunar Mist Metallic | 72,403 | $12,994 | 0 | |
| 2007 Toyota Camry | | Tan | 39,328 | $19,997 | 0 | |
| 2008 Toyota Camry | | Super White | 34,701 | $21,999 | 0 | |
| 2004 Toyota Camry | | Green | 113,851 | $9,994 | 0 | |
| 2008 Toyota Camry | | Black | 35,442 | $19,998 | 0 | |
| 2008 Toyota Camry | | Black | 25,084 | $22,998 | 0 | |
| 2007 Toyota Camry | | Super White | 29,072 | $20,997 | 0 | |
| 2009 Toyota Camry | | Tan | 24,782 | $18,999 | 0 | |
| 2006 Toyota Camry | | Lunar Mist Metallic | 74,534 | $12,996 | 0 | |
| 2001 Toyota Camry | | Sand | 107,852 | $9,991 | 0 | |
| 2008 Toyota Camry | | Black | 28,255 | $18,998 | 0 | |
| 2007 Toyota Camry | | Super White | 51,168 | $16,997 | 0 | |
| 2009 Toyota Camry | | Aloe Green Metallic | 74,648 | $17,999 | 0 | |
| 2007 Toyota Camry Hybrid | BASE CE LE SE XLE | Barcelona Red Metallic | 54,151 | $21,997 | 0 | Video | |
| 2007 Toyota Camry Hybrid | BASE CE LE SE XLE | Ukn | 57,288 | $19,997 | 0 | Video | |
| 2009 Toyota Camry Hybrid | BASE LE SE XLE | Black | 27,657 | $23,999 | 0 | Video | |
| 2009 Toyota Camry Hybrid | BASE LE SE XLE | Unk | 38,726 | $20,999 | 0 | |
| 2006 Toyota Camry Solara | | Black | 64,542 | $20,996 | 0 | |
| 2004 Toyota Camry Solara | | Artic Frost Pearl | 73,536 | $13,994 | 0 | |
| 2002 Toyota Camry Solara | SE | Lunar Mist Metallic | 112,203 | $8,992 | 0 | |
| 1999 Toyota Camry Solara | SLE | Red | 89,727 | $9,999 | 0 | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 37,218 | $16,999 | 0 | Video | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 17,058 | $17,999 | 0 | Video | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 17,188 | $17,999 | 0 | Video | |
| 2003 Toyota Corolla | | Gold | 88,971 | $11,993 | 0 | Video | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 20,393 | $17,999 | 0 | Video | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 40,799 | $15,999 | 0 | Video | |
| 2005 Toyota Corolla | | Impulse Red Pearl | 92,943 | $10,995 | 0 | Video | |
| 2010 Toyota Corolla | | Black Sand Pearl | 30,969 | $16,997 | 0 | Video | |
| 2009 Toyota Corolla | | Super White | 41,068 | $16,999 | 0 | Video | |
| 2010 Toyota Corolla | | Super White | 37,617 | $17,999 | 0 | Video | |
| 2008 Toyota Corolla | | Whtie | 44,986 | $14,998 | 0 | Video | |
| 2008 Toyota Corolla | | Phantom Gray Pearl | 41,196 | $15,997 | 0 | Video | |
| 2007 Toyota Corolla | | Silver Streak Mica | 81,502 | $11,997 | 0 | Video | |
| 2009 Toyota Corolla | | Ukn | 31,070 | $16,999 | 0 | Video | |
| 2001 Toyota Corolla | | Super White | 131,586 | $8,991 | 0 | Video | |
| 2008 Toyota Corolla | | Super White | 44,834 | $15,998 | 0 | Video | |
| 2007 Toyota Corolla | | Black Sand Pearl | 52,642 | $13,997 | 0 | |
| 2009 Toyota Matrix | | Black Sand Pearl | 39,500 | $15,997 | 0 | Video | |
| 2009 Toyota Matrix | | Classic Silver Metallic | 42,301 | $15,999 | 0 | Video | |
| 2009 Toyota Matrix | | Black Sand Pearl | 38,956 | $15,999 | 0 | Video | |
| 2009 Toyota Matrix | | Magnetic Gray Metallic | 18,043 | $16,999 | 0 | |
| 2009 Toyota Matrix | S | Blue | 54,430 | $14,999 | 0 | |
| 2002 Toyota MR2 Spyder | | Electric Green Mica | 78,832 | $13,992 | 0 | |
| 2008 Toyota Prius | | Driftwood Pearl | 49,955 | $18,998 | 0 | Video | |
| 2009 Toyota Prius | | Super White | 37,209 | $18,999 | 0 | Video | |
| 2009 Toyota Prius | | Super White | 30,277 | $19,999 | 0 | Video | |
| 2009 Toyota Prius | | Super White | 42,450 | $19,999 | 0 | Video | |
| 2008 Toyota Prius | | Super White | 31,148 | $18,999 | 0 | |
| 2008 Toyota Prius | | Barcelona Red Metallic | 34,040 | $17,998 | 0 | |
| 2004 Toyota Prius | | Seaside Pearl | 83,584 | $11,994 | 0 | |
| 2009 Toyota Prius | TOUR | Super White | 41,779 | $19,999 | 0 | Video | |
| 2007 Toyota Yaris | | Flint Mica | 28,478 | $11,998 | 0 | Video | |
| 2007 Toyota Yaris | | Polar White | 65,071 | $11,997 | 0 | Video | |
| 2007 Toyota Yaris | | Black | 53,731 | $10,997 | 0 | |
| 2005 Volkswagen Jetta | 2.5L | Black | 46,536 | $13,995 | 0 | |
| 2002 Volkswagen New Beetle | GLS | Blue | 56,322 | $11,992 | 0 | Video | |
| 2007 Volkswagen Passat Wagon | 3.6L | Blue | 42,855 | $21,997 | 0 | |
| 2007 Volvo XC70 | | Silver Metallic | 75,725 | $20,997 | 0 | Video | |
| 2008 Acura TL | BASE | Gray | 38,802 | $25,998 | 0 | |
| 2007 Volvo XC70 | | Silver Metallic | 75,725 | $20,997 | 0 | |
| 2007 Volkswagen Passat Wagon | 3.6L | Blue | 42,855 | $21,997 | 0 | |
| 2002 Volkswagen New Beetle | GLS | Blue | 56,322 | $11,992 | 0 | |
| 2005 Volkswagen Jetta | 2.5L | Black | 46,536 | $13,995 | 0 | |
| 2007 Toyota Yaris | | Black | 53,731 | $10,997 | 0 | |
| 2007 Toyota Yaris | | Polar White | 65,071 | $11,997 | 0 | |
| 2007 Toyota Yaris | | Flint Mica | 28,478 | $11,998 | 0 | |
| 2009 Toyota Prius | TOUR | Super White | 41,779 | $19,999 | 0 | |
| 2004 Toyota Prius | | Seaside Pearl | 83,584 | $11,994 | 0 | |
| 2008 Toyota Prius | | Barcelona Red Metallic | 34,040 | $17,998 | 0 | |
| 2008 Toyota Prius | | Super White | 31,148 | $18,999 | 0 | |
| 2009 Toyota Prius | | Super White | 42,450 | $19,999 | 0 | |
| 2009 Toyota Prius | | Super White | 30,277 | $19,999 | 0 | |
| 2009 Toyota Prius | | Super White | 37,209 | $18,999 | 0 | |
| 2008 Toyota Prius | | Driftwood Pearl | 49,955 | $18,998 | 0 | |
| 2002 Toyota MR2 Spyder | | Electric Green Mica | 78,832 | $13,992 | 0 | |
| 2009 Toyota Matrix | S | Blue | 54,430 | $14,999 | 0 | |
| 2009 Toyota Matrix | | Magnetic Gray Metallic | 18,043 | $16,999 | 0 | |
| 2009 Toyota Matrix | | Black Sand Pearl | 38,956 | $15,999 | 0 | |
| 2009 Toyota Matrix | | Classic Silver Metallic | 42,301 | $15,999 | 0 | |
| 2009 Toyota Matrix | | Black Sand Pearl | 39,500 | $15,997 | 0 | |
| 2007 Toyota Corolla | | Black Sand Pearl | 52,642 | $13,997 | 0 | |
| 2008 Toyota Corolla | | Super White | 44,834 | $15,998 | 0 | |
| 2001 Toyota Corolla | | Super White | 131,586 | $8,991 | 0 | |
| 2009 Toyota Corolla | | Ukn | 31,070 | $16,999 | 0 | |
| 2007 Toyota Corolla | | Silver Streak Mica | 81,502 | $11,997 | 0 | |
| 2008 Toyota Corolla | | Phantom Gray Pearl | 41,196 | $15,997 | 0 | |
| 2008 Toyota Corolla | | Whtie | 44,986 | $14,998 | 0 | |
| 2010 Toyota Corolla | | Super White | 37,617 | $17,999 | 0 | |
| 2009 Toyota Corolla | | Super White | 41,068 | $16,999 | 0 | |
| 2010 Toyota Corolla | | Black Sand Pearl | 30,969 | $16,997 | 0 | |
| 2005 Toyota Corolla | | Impulse Red Pearl | 92,943 | $10,995 | 0 | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 40,799 | $15,999 | 0 | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 20,393 | $17,999 | 0 | |
| 2003 Toyota Corolla | | Gold | 88,971 | $11,993 | 0 | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 17,188 | $17,999 | 0 | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 17,058 | $17,999 | 0 | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 37,218 | $16,999 | 0 | |
| 1999 Toyota Camry Solara | SLE | Red | 89,727 | $9,999 | 0 | |
| 2002 Toyota Camry Solara | SE | Lunar Mist Metallic | 112,203 | $8,992 | 0 | |
| 2004 Toyota Camry Solara | | Artic Frost Pearl | 73,536 | $13,994 | 0 | |
| 2006 Toyota Camry Solara | | Black | 64,542 | $20,996 | 0 | |
| 2009 Toyota Camry Hybrid | BASE LE SE XLE | Unk | 38,726 | $20,999 | 0 | |
| 2009 Toyota Camry Hybrid | BASE LE SE XLE | Black | 27,657 | $23,999 | 0 | |
| 2007 Toyota Camry Hybrid | BASE CE LE SE XLE | Ukn | 57,288 | $19,997 | 0 | |
| 2007 Toyota Camry Hybrid | BASE CE LE SE XLE | Barcelona Red Metallic | 54,151 | $21,997 | 0 | |
| 2009 Toyota Camry | | Aloe Green Metallic | 74,648 | $17,999 | 0 | |
| 2007 Toyota Camry | | Super White | 51,168 | $16,997 | 0 | |
| 2008 Toyota Camry | | Black | 28,255 | $18,998 | 0 | |
| 2001 Toyota Camry | | Sand | 107,852 | $9,991 | 0 | |
| 2006 Toyota Camry | | Lunar Mist Metallic | 74,534 | $12,996 | 0 | |
| 2009 Toyota Camry | | Tan | 24,782 | $18,999 | 0 | |
| 2007 Toyota Camry | | Super White | 29,072 | $20,997 | 0 | |
| 2008 Toyota Camry | | Black | 25,084 | $22,998 | 0 | |
| 2008 Toyota Camry | | Black | 35,442 | $19,998 | 0 | |
| 2004 Toyota Camry | | Green | 113,851 | $9,994 | 0 | |
| 2008 Toyota Camry | | Super White | 34,701 | $21,999 | 0 | |
| 2007 Toyota Camry | | Tan | 39,328 | $19,997 | 0 | |
| 2004 Toyota Camry | | Lunar Mist Metallic | 72,403 | $12,994 | 0 | |
| 2000 Toyota Camry | | Super White | 96,845 | $9,999 | 0 | |
| 2008 Toyota Camry | | Blue | 25,707 | $18,998 | 0 | |
| 2009 Toyota Camry | | Super White | 41,901 | $18,999 | 0 | |
| 2008 Toyota Camry | | Gray | 33,433 | $17,998 | 0 | |
| 1997 Toyota Camry | | Red | 113,948 | $8,997 | 0 | |
| 2000 Toyota Camry | | Beige | 117,708 | $9,999 | 0 | |
| 2007 Toyota Camry | | Gray | 25,302 | $17,997 | 0 | |
| 2008 Toyota Camry | | Gray | 31,675 | $19,998 | 0 | |
| 2010 Toyota Camry | | Beige | 36,873 | $19,999 | 0 | |
| 2009 Toyota Camry | | Gray | 43,107 | $18,999 | 0 | |
| 2008 Toyota Camry | | Gray | 32,814 | $19,998 | 0 | |
| 2008 Toyota Camry | | Gray | 32,439 | $17,998 | 0 | |
| 2009 Toyota Camry | | Super White | 39,094 | $20,999 | 0 | |
| 2007 Toyota Camry | | Titanium Metallic | 48,913 | $18,997 | 0 | |
| 2006 Toyota Camry | | Salsa Red Pearl | 60,477 | $16,996 | 0 | |
| 2006 Toyota Camry | | Phantom Gray Pearl | 70,261 | $15,996 | 0 | |
| 2008 Toyota Camry | | Barcelona Red Metallic | 53,452 | $21,998 | 0 | |
| 2009 Toyota Camry | | Blue | 51,399 | $17,997 | 0 | |
| 2009 Toyota Camry | | Classic Silver Metallic | 42,785 | $21,997 | 0 | |
| 2008 Toyota Camry | | Aloe Green Metallic | 35,631 | $22,997 | 0 | |
| 2010 Toyota Camry | | Blue Ribbon Metallic | 35,141 | $19,999 | 0 | |
| 2010 Toyota Camry | | Green | 33,512 | $19,999 | 0 | |
| 2007 Toyota Camry | | Super White | 75,359 | $17,997 | 0 | |
| 2008 Toyota Camry | | Black | 50,160 | $19,999 | 0 | |
| 2008 Toyota Camry | | Gray | 48,149 | $17,998 | 0 | |
| 1998 Toyota Camry | | Blue | 81,082 | $9,998 | 0 | |
| 2007 Toyota Camry | | Gray | 40,137 | $19,997 | 0 | |
| 2010 Toyota Camry | | Gray | 36,824 | $19,999 | 0 | |
| 2010 Toyota Camry | | Super White | 33,525 | $19,999 | 0 | |
| 2008 Toyota Camry | | Tan | 69,420 | $15,998 | 0 | |
| 2009 Toyota Camry | | Classic Silver Metallic | 47,543 | $17,997 | 0 | |
| 2010 Toyota Camry | | Black | 42,643 | $19,999 | 0 | |
| 2009 Toyota Camry | | Red | 44,802 | $17,999 | 0 | |
| 2009 Toyota Camry | | Blue | 36,527 | $18,999 | 0 | |
| 2004 Toyota Camry | | Phantom Gray Pearl | 99,450 | $12,994 | 0 | |
| 2005 Toyota Camry | | Beige | 89,841 | $12,994 | 0 | |
| 2005 Toyota Camry | | White | 91,093 | $12,995 | 0 | |
| 2009 Toyota Camry | | Barcelona Red Metallic | 29,725 | $26,999 | 0 | |
| 2007 Toyota Camry | | Black | 68,233 | $19,997 | 0 | |
| 2010 Toyota Avalon | | Cassis Pearl | 9,298 | $27,999 | 0 | |
| 2005 Toyota Avalon | | Titanium Metallic | 54,238 | $17,995 | 0 | |
| 2006 Toyota Avalon | | Black | 86,441 | $15,996 | 0 | |
| 2008 Toyota Avalon | | Black | 50,302 | $22,998 | 0 | |
| 2006 Toyota Avalon | | Blizzard Pearl | 71,553 | $19,996 | 0 | |
| 2008 Toyota Avalon | | Beige | 58,076 | $24,998 | 0 | |
| 2007 Toyota Avalon | | Phantom Gray Pearl | 75,040 | $20,997 | 0 | |
| 2007 Toyota Avalon | | Blue | 54,044 | $22,997 | 0 | |
| 2009 Toyota Avalon | | Blizzard Pearl | 15,897 | $27,999 | 0 | |
| 2008 Scion xD | | Red | 29,037 | $16,998 | 0 | |
| 2010 Scion xB | BASE | Black Sand Pearl | 11,110 | $18,999 | 0 | |
| 2009 Scion xB | BASE | Red | 18,081 | $18,999 | 0 | |
| 2008 Scion xB | | Black Sand Pearl | 42,734 | $15,998 | 0 | |
| 2005 Scion tC | BASE | Cherry | 43,333 | $12,995 | 0 | |
| 2008 Scion tC | | Sizzling Crimson Mica | 17,566 | $16,998 | 0 | |
| 2003 Saturn LS | | Blue | 70,089 | $9,993 | 0 | |
| 1999 Saab 9-3 | S | Silver (Met) | 105,469 | $8,999 | 0 | |
| 2006 Saab 9-3 | | Black | 75,383 | $13,998 | 0 | |
| 2004 Porsche 911 | | Black | 35,347 | $40,994 | 0 | |
| 2006 Pontiac Solstice | BASE | Sly Shadow Gray Metallic | 4,444 | $20,996 | 0 | |
| 2007 Pontiac Grand Prix | Base | Teal | 43,944 | $14,997 | 0 | |
| 2009 Pontiac G6 | w 1SA *Ltd Avail* | Dark Steel Gray Metallic | 38,438 | $14,999 | 0 | |
| 2009 Pontiac G6 | w 1SA *Ltd Avail* | White | 38,818 | $14,999 | 0 | |
| 2009 Nissan Versa | | Brilliant Silver Metallic | 12,168 | $15,999 | 0 | |
| 2004 Nissan Sentra | S | Inferno Metallic | 44,829 | $11,994 | 0 | |
| 2000 Nissan Altima | | Gray | 96,882 | $7,990 | 0 | |
| 2009 Nissan Altima | | Radiant Silver Metallic | 41,484 | $16,999 | 0 | |
| 2009 Nissan Altima | | Gray | 41,858 | $16,999 | 0 | |
| 2007 Nissan Altima | | Gray | 44,849 | $16,997 | 0 | |
| 2007 Nissan Altima | | Brown | 54,569 | $16,997 | 0 | |
| 2003 Nissan 350Z | | Daytona Blue Metallic | 77,940 | $12,993 | 0 | |
| 2009 Nissan 350Z | | Magnetic Black Metallic | 5,072 | $30,999 | 0 | |
| 2003 Mercedes-Benz C-Class | 2.6L | Gold | 88,330 | $13,998 | 0 | |
| 2009 Mazda MAZDA6 | | Ebony Black | 43,479 | $16,999 | 0 | |
| 2009 Mazda MAZDA3 | | Gray | 40,548 | $15,999 | 0 | |
