New Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Engine | Trans | Color | MSRP | Status | Video | Compare |
|---|
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Blue | $18,470 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Super White | $18,470 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $18,470 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Blue | $18,470 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $18,570 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Flint Mica | $18,570 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Super White | $18,620 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $18,620 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Flint Mica | $18,620 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Stingray Metallic | $17,470 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $17,620 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Gold | $17,620 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue | $17,670 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $17,670 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto Release Series 7.0 | Gas I4 2.4L/144 | Automatic | PURPLE | $19,940 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto Release Series 7.0 | Gas I4 2.4L/144 | Automatic | PURPLE | $19,940 | In Stock | |
| 2011 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Purple | $16,670 | In Stock | |
| 2011 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Purple | $16,670 | In Stock | |
| 2011 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Elusive Blue | $16,720 | In Stock | |
| 2010 Scion xB | 5dr Wgn Man Release Series 7.0 | Gas I4 2.4L/144 | Manual | PURPLE | $18,990 | In Stock | |
| 2010 Scion xB | 5dr Wgn Man Release Series 7.0 | Gas I4 2.4L/144 | Manual | PURPLE | $18,990 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Super White | $17,134 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | BLACK | $16,370 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Barcelona Red Metallic | $16,370 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Silver Streak Mica | $16,270 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Barcelona Red Metallic | $16,370 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | BLACK | $16,270 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Black | $16,420 | In Stock | |
| 2010 Scion xD | 5dr HB Man | Gas I4 1.8L/110 | Manual | Silver Streak Mica | $15,470 | In Stock | |
| 2010 Scion xD | 5dr HB Man | Gas I4 1.8L/110 | Manual | BLACK | $15,570 | In Stock | |
| 2010 Scion xD | 5dr HB Man | Gas I4 1.8L/110 | Manual | BLACK | $15,570 | In Stock | |
| 2010 Scion xD | 5dr HB Man | Gas I4 1.8L/110 | Manual | Magnetic Gray Metallic | $15,570 | In Stock | |
Other Recent Inventory Searches